Details
Checkpoint ALR 5 Driftless is a custom-painted, high-quality gravel bike that will hold up for long, rugged miles on pavement, dirt, and even the most treacherous gravel roads. A wealth of features like nimble-yet-stable progressive geometry, loads of mounts, plus a GRX drivetrain make it easy to customize for your kind of adventure.
- All-new progressive geometry is quick and nimble yet keeps you stable and in control on fast, choppy descents
- The gorgeous paint scheme and topo map pattern evoke the rugged, hilly escape of Wisconsin’s driftless region—an area untouched by terrain-flattening glaciers
- Comes kitted out with a custom Bontrager frame bag that features the same topo map design as your Checkpoint!
- This bike is exceedingly versatile and suited to a wide variety of ride styles, including gravel rides, bikepacking, and daily commutes
- Integrated frame bag mounts and rack and fender mounts make it easy to carry gear and water
Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|---|
BB Drop (cm) | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
Chainstay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Eff. Top Tube (cm) | 54.1 | 55.5 | 57.0 | 58.4 | 59.7 | 61.7 |
Frame Reach (cm) | 39.3 | 39.9 | 40.3 | 40.7 | 41.1 | 41.7 |
Frame Size Number (cm) | 49 | 52 | 54 | 56 | 58 | 61 |
Frame Stack (cm) | 53.8 | 55.3 | 57.1 | 59.2 | 60.9 | 63.9 |
Head Angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
Head Tube Length (cm) | 9 | 10.5 | 12.5 | 14.5 | 16.5 | 19.5 |
Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Seat Tube (cm) | 49 | 52 | 54 | 56 | 58 | 61 |
Seat Tube Angle | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° | 72.1° |
Standover (cm) | 73.5 | 76.5 | 78.9 | 80.9 | 82.9 | 85.9 |
Trail (cm) | 7.4 | 7.1 | 7 | 6.7 | 6.6 | 6.5 |
Wheelbase (cm) | 102.5 | 103.3 | 104.1 | 104.8 | 105.8 | 107 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Size | Height (cm) |
---|---|
49cm | 156.0 - 163.0cm |
52cm | 163.0 - 168.0cm |
54cm | 168.0 - 174.0cm |
56cm | 174.0 - 180.0cm |
58cm | 180.0 - 185.0cm |
61cm | 185.0 - 191.0cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 300 Series Alpha Aluminum, tapered head tube, Internal cable routing, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Checkpoint, carbon legs, tapered alloy steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
Rims | Bontrager Paradigm, Tubeless Ready, 24-hole, 21mm width, presta valve // Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, presta valve |
Hubs |
Front: Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle Rear: Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
Spokes | 14g stainless steel |
Axles | Bontrager Switch thru axle, removable lever |
Tires | Bontrager GR2 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40c |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Crankset | Shimano GRX RX600, 40T |
Shifters | Shimano GRX RX810, 11 speed // Shimano GRX RX810 hydraulic disc |
Rear Derailleur | Shimano GRX RX812, long cage, 42T max cog |
Cassette/Freewheel | Shimano SLX M7000, 11-42, 11 speed |
Chain | Shimano HG601 |
Brakes | Shimano GRX hydraulic disc |
Rotors | Shimano SM-RT70, centerlock, 160mm |
Handlebars | Bontrager Elite Gravel |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | Easton EA70 AX, 27.2mm, 0mm offset, 50mm travel |
Saddle | Bontrager P3 Verse Comp, steel rails |
Accessories & Extras | Bontrager TLR sealant, 6oz |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Cobra Blood / 58cm | 601842670330 | 5268086 |