Details
Top Fuel 9 Gen 4 is an alloy trail bike that's ready to billy-goat up long climbs and rip back to the bottom for another lap. It gives you the rugged benefits of a lightweight aluminum frame, plus the upgrades you crave, like fully wireless shifting from SRAM's GX Eagle AXS transmission, 4-piston hydraulic brakes, and a 120mm/130mm FOX suspension package.
IT'S RIGHT FOR YOU IF…
You like balance in most things you do – a combination of climbing power and descending confidence, nimble handling and full-suspension comfort, bike budget and component performance. You like the durability and affordability that an alloy frame offers, and want upgrades where they matter most.
THE TECH YOU GET
An Alpha Platinum Aluminum frame equipped with a 4-way Mino Link lower shock mount for tweaking geometry and suspension leverage rate. A 130mm FOX Rhythm 34 fork with Float EVOL air spring and GRIP damper, plus 120mm of rear travel from a Fox Performance Float DPS shock with a 3-position damper. It's topped off with a wireless electronic SRAM GX Eagle transmission, 4-piston hydraulic disc brakes, a Bontrager Line dropper post, and Tubeless Ready Bontrager Line Comp 30 wheels.
THE FINAL WORD
Top Fuel 9 Gen 4 is built for those who want the best of both worlds. It's a great choice for all-around trail riders who may start the day with a pedal fest, but end it with long descents. It delivers on upgrades where you want them most, like your suspension and groupset, but keeps the price down with an alloy frame.
WHY YOU'LL LOVE IT
- Its lightweight frame and versatile geometry make it the perfect choice for all kinds of rides and all kinds of riders
- The 4-way Mino Link makes it easy to adjust your geometry or leverage rate for how and where you want to ride
- You get the sweetest alloy build with a fully wireless SRAM transmission, upgraded suspension, and a light yet rugged frame for all-mountain ripping
- The Alpha Platinum Aluminum frame is robust, yet light, and packs in updated internal frame storage for easy access to gear and snacks
- It's more upgrade-ready than ever, with room for bigger 140mm forks and longer-stroke shocks for up to 130mm of rear travel, plus room for extra-long dropper posts
Frame Size | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|
Geometry position | High / Low | High / Low | High / Low | High / Low | High / Low |
Wheel size | 29" | 29" | 29" | 29" | 29" |
Seat tube (cm) | 36 | 41 | 42 | 43.5 | 47 |
Seat tube angle | 69.5° / 69° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° |
Effective seat tube angle | 76.5° / 76° | 77.3° / 76.9° | 76.6° / 76.2 | 76.3° / 75.9° | 75.6° / 75.2° |
Head tube length (cm) | 10.5 | 10.5 | 11 | 11.5 | 13.5 |
Head angle | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5 | 65.9° / 65.5° | 65.9° / 65.5° |
Effective top tube (cm) | 55.8 / 55.9 | 58.7 / 58.8 | 61.1 / 61.2 | 63 / 63.1 | 67.2 / 67.3 |
Bottom bracket drop (cm) | 1 / 1.6 | 2.6 / 3.2 | 2.6 / 3.2 | 2.6 / 3.2 | 2.6 / 3.2 |
Chainstay length (cm) | 43.4 / 43.5 | 43.4 / 43.5 | 43.9 / 44 | 43.9 / 44 | 44.4 / 44.5 |
Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Trail (cm) | 11.1 / 11.5 | 12.1 / 12.5 | 12.1 / 12.5 | 12.1 / 12.5 | 12.1 / 12.5 |
Wheelbase (cm) | 115 / 115.1 | 118.8 / 118.8 | 121 / 121 | 122.7 / 122.7 | 127 / 127.1 |
Standover (cm) | 70.5 / 70 | 75.5 / 75 | 75.7 / 75.2 | 75.8 / 75.3 | 76.3 / 75.8 |
Frame reach (cm) | 42.2 / 41.7 | 45.2 / 44.7 | 46.7 / 46.2 | 48.2 / 47.7 | 51.2 / 50.7 |
Frame stack (cm) | 56.6 / 57 | 59.9 / 60.3 | 60.4 / 60.7 | 60.8 / 61.2 | 62.6 / 63 |
Frame Size | Rider Height (cm)Rider HEight (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Medium / Large | 173 - 180 | 5'8" - 5'11" |
Large | 177 - 188 | 5'10" - 6'2" |
X-Large | 188 - 195 | 6'2" - 6'5" |
Specs
Pedals | Sold Separately |
---|---|
Chain | SRAM GX Eagle, T-Type, 12 speed |
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, internal guided routing, downtube guard, OCLV Next rocker link, Mino 4 link, ABP, Boost148, 120mm travel |
Tires | Bontrager Gunnison Pro XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40'' |
Brakes | SRAM Level Bronze 4-piston hydraulic disc // SRAM Level Bronze 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round edge, 180mm |
Saddle | Verse Short Comp, steel rails, 145mm width |
Wheels | Bontrager Line Comp 30, High Strength 6000 Series Aluminum rim, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD freehub, Boost148, 12mm thru axle, 27.5'' |
Crankset | SRAM GX Eagle, T-Type, DUB, 30T, 55mm chainline, 170mm length |
Seatpost | Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 310mm length |
Shifters | SRAM AXS POD |
Rear Shock | Fox Performance Float DPS, 2-position damper, 185mm x 50mm |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
Cassette/Freewheel | SRAM Eagle XS-1275, T-Type, 10-52, 12 speed |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise, 780mm width |
Fork | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 130mm travel |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Juniper / Medium / 29-inch | 197216022404 | 5319344 |
Juniper / Medium/Large / 29-inch | 197216022411 | 5319345 |
Juniper / Small / 27.5-inch | 197216022398 | 5319343 |
Buff Beige / Small / 27.5-inch | 197216022442 | 5319348 |